Sale!

Shirts | boohooMAN MAN Short Sleeve Crinkle Pinstripe Shirt

$ 23.00 $ 11.00

Short Sleeve Crinkle Pinstripe Shirt…

In stock

SKU: BMM82000 Categories: , , Tags: ,

Description

 Product Information  Style Notes  Introduce some subtle dapperness into your day-to-day lineup with a  shirt . You’ll be surprised at how easy it is to throw together a sophisticated ensemble with a  plain shirt  from our extensive range. If you want to look sharp by keeping it simple, pair a  checked shirt  with a blazer and skinny jeans. Finish off with Chelsea boots for an outfit that delivers dapperness from the office to the bar. If you are looking for the ultimate summer outfit, our selection of  printed shirts  will make sure you’ll get noticed.  Details & Care 100% Cotton. Model is 6’1 And Wears Size M

Reviews

There are no reviews yet.

Be the first to review “Shirts | boohooMAN MAN Short Sleeve Crinkle Pinstripe Shirt”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

TOPS & JACKETS

REGULAR
SIZE XXS XS S M L XL 2XL 3XL 4XL 5XL
UK 32 34 36 38 40 42 44 46 48 50
EUROPE EUR/ITALY 42 44 46 48 50 52 54 56 58 60
USA/CANADACA 32 34 36 38 40 42 44 46 48 50
AUS/NZ 32 34 36 38 40 42 44 46 48 50
CHEST (IN) 32 34 36 38 40 42 44 46 48 50
OVERARM (IN) 24.2 24.6 25 25.4 25.8 26.2 26.6 27 27.4 27.8
COLLAR (IN) 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20.5 21.5 22.5
TALL
SIZE XXS XS S M L XL 2XL 3XL 4XL 5XL
UK 32 34 36 38 40 42 44 46 48 50
EUROPE EUR/ITALY 42 44 46 48 50 52 54 56 58 60
USA/CANADACA 32 34 36 38 40 42 44 46 48 50
AUS/NZ 32 34 36 38 40 42 44 46 48 50
CHEST 32 34 36 38 40 42 44 46 48 50
OVERARM 24.2 24.6 25 25.4 25.8 26.2 26.6 27 27.4 27.8
COLLAR 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20.5 21.5 22.5
PLUS
SIZE 2XL 3XL 4XL 5XL
UK 44 46 48 50
EUR/ITALY EUR 54-56 56-58 58-60 60-64
USA/CANADACA 45.5 48 50.5 53
AUS/NZ 45.5 48 50.5 53
CHEST (IN) 44 46 48 50
OVERARM (IN) 26.6 27 27.4 27.8
COLLAR (IN) 18.5 19.5 20.5 21.5

TROUSERS

REGULAR
SIZE XXS XS S M L XL 2XL 3XL 4XL 5XL
UK 28 30 32 34 36 38 40 42 44 46
EUROPE EUR/ITALY 44 46 48 50 52 54 56 58 60 62
USA/CANADACA 28 30 32 34 36 38 40 42 44 46
AUS/NZ 28 30 32 34 36 38 40 42 44 46
WAIST (IN) 28 30 32 34.4 37 39.5 42 44.5 47 50.5
LOW WAIST(IN) 28 30 32 34 36 38 40 42 44 46
HIP(IN) 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5
LEG LENGTH - GUIDELINE ONLY SHORT STANDARD LONG
TO FIT MEASUREMENT 30 32 34
TALL
SIZE XXS XS S M L XL 2XL 3XL 4XL 5XL
UK 28 30 32 34 36 38 40 42 44 46
EUROPE EUR/ITALY 44 46 48 50 52 54 56 58 60 62
USA/CANADACA 28 30 32 34 36 38 40 42 44 46
AUS/NZ 28 30 32 34 36 38 40 42 44 46
WAIST 28 30 32 34.4 37 39.5 42 44.5 47 50.5
LOW WAIST 28 30 32 34 36 38 40 42 44 46
HIP 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5
LEG LENGTH SHORT REGULAR LONG TALL EXTRA TALL
FIT MEASUREMENT 30 32 34 36 38
PLUS
SIZE 2XL 3XL 4XL 5XL
UK 39.5 42 44.5 47
EUROPE EUR/ITALY 55.5 58 60.5 63
USA/CANADACA 39.5 42 44.5 47
AUS/NZ 39.5 42 44.5 47
WAIST 39.5 42 44.5 47
LOW WAIST 40 42 44 46
HIP 43.5 45.5 47.5 49.5
LEG LENGTH - GUIDELINE ONLY SHORT STANDARD LONG
TO FIT MEASUREMENT 32 32 32

SHOES

UK 5 6 7 8 9 10 11 12
EUROPE 39 40 41 42 43 44 45 47
USA/CANADA 6 7 8 9 10 11 12 13
AUS / NZ 4 5 6 7 8 9 10 11

UNISEX

TOPS

Unisex Tops XS S M L XL
EUROPE EUR Ladies 36 38 40 42 44
Mens 44 46 48 50 52
UK Ladies 8 10 12 14 16
Mens 34 36 38 40 42
USA/CANADACA Ladies 4 6 8 10 12
Mens 34 36 38 40 42
AUS / NZ Ladies 8 10 12 14 16
Mens 34 36 38 40 42
SCANDI Ladies 36 38 40 42 44
Mens 44 46 48 50 52
CHEST - 34 36 38 40 42

BOTTOMS

UNISEX BOTTOMS XS S M L XL
EUROPE LADIES 36 38 40 42 44
MENS 44 46 48 50 52
UK LADIES 8 10 12 14 16
MENS 28 30 32 34 36
USA/CANADA LADIES 4 6 8 10 12
MENS 28 30 32 34 36
AUS / NZ LADIES 8 10 12 14 16
MENS 28 30 32 34 36
SCANDI LADIES 36 38 40 42 44
MENS 44 46 48 50 52
WAIST - 28 30 32 34 36
LEG LENGTH - GUIDELINE ONLY STANDARD
JEANS Ladies 30
Mens 32
TROUSERS Ladies 30
Mens 32
SHORTS, TO KNEE Ladies 4
Mens 6